School Results
Below is an overview of our School Results 2019. Due to Covid 19 data is not available for 2020.
Results highlighted in green indicate areas whereby school results were better than or in line with national averages.
Early Years Foundation Stage
Measure | School 2019 | National 2019 | Essex 2019 | School 2018 | School 2017 |
Good Level of Development | 77% | 72% | 74% | 70% | 77% |
All Learning Goals | 77% | 71% | 73% | 70% | 77% |
Average point score | 34.2 | 34.6 | 35.0 | 34.2 | 36.2 |
ARE met in Reading | 77% | 77% | 80% | 73% | 81% |
ARE met in Writing | 77% | 74% | 77% | 73% | 81% |
ARE met in Maths | 83% | 80% | 82% | 77% | 87% |
*ARE: Age Related Expectations
Key Stage 1
Area | School % working at ARE 2019 | National % working at ARE 2019 |
RWM Combined | 70% | 65% |
Reading | 77% | 75% |
Writing | 73% | 69% |
Maths |
83% | 76% |
Area |
School % working at Greater Depth 2019 | National % working at Greater Depth 2019 |
RWM Combined | 17% | 11% |
Reading | 33% | 25% |
Writing | 17% | 15% |
Maths | 40% | 22% |
Key Stage 2
Area | School % working at ARE 2019 | National % working at ARE 2019 |
RWM Combined | 63% | 65% |
Reading | 78% | 73% |
Writing | 78% | 78% |
Grammar | 84% | 78% |
Maths | 81% | 79% |
Area | School % working at Greater Depth 2019 | National % working at Greater Depth 2019 |
RWM Combined | 13% | 10% |
Reading | 19% | 27% |
Writing | 16% | 20% |
Grammar | 34% | 36% |
Maths | 22% | 27% |
Area |
School Average Scaled Score 2019 |
National Average Scaled Score 2019 |
Reading |
103 |
104 |
Maths |
104 |
105 |
Grammar |
107 |
106 |
Area |
School Average Progress 2019 |
Reading | -1.6 |
Maths | -1.4 |
Writing | -0.6 |
Please follow this link for the school's performance table: https://www.gov.uk/school-performance-tables